The well-proven and established seaming process for all seam types. |
|||||||||||||||||||
|
|
||||||||||||||||||
| Information: Press article |
| Technical Data |
| 4 spindles | 8 spindles | 12 spindles | |
|---|---|---|---|
| Body diameter | 45 – 105 mm | 45 – 105 mm | 45 – 73 mm |
| Body height * | 35 – 190 mm | 35 – 190 mm | 35 – 190 mm |
| Sheet thickness body | 0,12– 0,25 mm | 0,12– 0,25 mm | 0,12– 0,25 mm |
| Sheet thickness lid | 0,14– 0,25 mm | 0,14– 0,25 mm | 0,14– 0,25 mm |
| Max. capacity | 400 cpm | 800 cpm | 1200 cpm |
